C
Cascador
Typical stage: Mid-Stage Growth, Pre-Series A
About
Cascador is a growth accelerator program providing mentorship, strategic education, and catalytic growth funding to mid-stage African entrepreneurs.
Key people
Dave DeLuciaTrish Thomas
Portfolio (7)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Indigenius AI | 2026-06 | Undisclosed | $250K | Lead |
| Fortics | 2026-06 | Undisclosed | $146K | Lead |
| First Electric | 2026-06 | Undisclosed | $365K | Lead |
| Koolboks | 2026-06 | Undisclosed | $1.5M | Lead |
| Stears | 2026-06 | Undisclosed | $450K | Lead |
| Powerstove | 2026-06 | Undisclosed | $1.3M | Lead |
| Agriarche | 2026-06 | Growth | $1.8M | Lead |
Source: Condia Funding Tracker