Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount▼ | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| Moove | 2026-08 | Series C | $250.0M | Mubadala Investment Company · Woven Capital, Ion Pacific | Fintech |
| Max | 2026-01 | Growth | $24.0M | Undisclosed · Novastar Ventures, Endeavor Catalyst, Equitane +1 | Logistics & Mobility |
| Terra Industries | 2026-02 | Growth | $22.0M | Lux Capital · 8VC, Nova Global, Resilience 17 | Other / Deeptech |
| Starsight | 2026-03 | Undisclosed | $15.0M | British International Investment (BII) | Cleantech & Energy |
| Terra Industries | 2026-01 | Seed | $11.8M | 8VC · valor equity partners, lux capital, sv angel +4 | Other / Deeptech |
| Max | 2026-05 | Growth | $8.0M | Triple Jump | Logistics & Mobility |
| Nairagram | 2026-02 | Growth | $7.4M | Institutional investors | Fintech |
| Swoop | 2026-04 | Seed | $7.3M | Undisclosed · SOMA Capital, Long Journey, Variant +1 | Fintech |
| Kulipa | 2026-04 | Seed | $6.2M | Flourish Ventures, 1kx · White Star Capital, Fabric Ventures | Web3 & Crypto |
| Sycamore | 2026-03 | Commercial Paper | $4.3M | — | Fintech |
| Cybervergent | 2026-03 | Seed | $3.0M | Ventures Platform Fund, Atlantica Ventures | Fintech |
| OneDosh | 2026-01 | Pre-seed | $3.0M | Undisclosed | Fintech |
| Stabyl | 2026-06 | Pre-seed | $2.7M | Konga | Fintech |
| Tuteria | 2026-01 | Undisclosed | $2.6M | Enza Capital, Chui Ventures | Edtech |
| Daya | 2026-06 | Pre-seed | $2.4M | Hivemind Capital · Lattice Fund, Alliance DAO, Aptos Foundation +1 | Fintech |
| Cardtonic | 2026-01 | Seed | $2.1M | Angel investors | Web3 & Crypto |
| Tomato Jos | 2026-05 | Growth | $2.0M | Sabou Capital | Agritech |
| Agriarche | 2026-06 | Growth | $1.8M | Cascador | Agritech |
| Codar Tech Africa | 2026-07 | Seed | $1.5M | KWE4 Africa Venture Studio | Edtech |
| Koolboks | 2026-06 | Undisclosed | $1.5M | Cascador | Cleantech & Energy |
| Rasad Nigeria | 2026-02 | Growth | $1.5M | Sahel Capital | Agritech |
| Powerstove | 2026-06 | Undisclosed | $1.3M | Cascador | Cleantech & Energy |
| Eja-Ice | 2026-06 | Seed | $1.0M | All On | Cleantech & Energy |
| OneDosh | 2026-06 | Pre-seed | $1.0M | Undisclosed | Fintech |
| Mobihealth International | 2026-02 | Undisclosed | $774K | SCM Capital | Healthtech |
| CreditChek | 2026-06 | Seed | $600K | Janngo Capital · Assembly Investors, Vastly Valuable Ventures, Unipeg Capital | Fintech |
| Jamit | 2026-02 | Pre-seed | $500K | Undisclosed · LAVA, Microtraction, CV VC +3 | Media & Entertainment |
| Stears | 2026-06 | Undisclosed | $450K | Cascador | Enterprise & SaaS / Dev Tools |
| First Electric | 2026-06 | Undisclosed | $365K | Cascador | Cleantech & Energy |
| Baskett | 2026-04 | Venture Round | $300K | Launch Africa | E-commerce & Retail |
| Baskett | 2026-04 | Undisclosed | $300K | Launch Africa Ventures | E-commerce & Retail |
| Indigenius AI | 2026-06 | Undisclosed | $250K | Cascador | Enterprise & SaaS / Dev Tools |
| Biovana | 2026-04 | Pre-seed | $200K | Madica | Healthtech |
| Nectar Finance | 2026-04 | Pre-seed | $170K | Regional angel investors | Fintech |
| Fortics | 2026-06 | Undisclosed | $146K | Cascador | Enterprise & SaaS / Dev Tools |
| Yamify | 2026-06 | Seed | $100K | Launch Africa Ventures | Other / Deeptech |
| Trashcoin | 2026-04 | Seed | $100K | Jambaar Capital | Cleantech & Energy |
| Africhange | — | — | — | — | Fintech |
| DNI Pay | — | — | — | — | Fintech |
| Tespire | 2026-01 | Seed | — | Mastercard Foundation | Edtech |
| AgroEknor | 2026-02 | Seed | — | Acumen | Agritech |
| Flutterwave | 2026-06 | Growth | — | Ripple | Fintech |
| Yamify | 2026-06 | Pre-seed | — | Launch Africa Ventures | Other / Deeptech |
| Myka | 2026-06 | Pre-seed | — | Ventures Platform · TLcom, Shola Akinlade, Ridwan Olalere | Fintech |
| MiddleMan | 2026-06 | Pre-seed | — | Lagos Angel Network (LAN) | Fintech |
| Trashcoin | 2026-04 | Pre-seed | — | Jambaar Capital · Endeavor South Africa & FMO 2026 African Cleantech Scale-Up Program | Cleantech & Energy |
| BFREE | 2026-04 | Undisclosed | — | Undisclosed | Fintech |
| Bumpa | 2026-03 | Undisclosed | — | Jobtech Alliance | E-commerce & Retail |
| PowerLabs | 2026-04 | Pre-seed | — | Breega · Catalyst Fund, Mercy Corps Ventures, Kaleo Ventures | Cleantech & Energy |
| AgroEknor | 2026-02 | Series A | — | Acumen · Aruwa Capital | Agritech |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |