Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount▼ | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| Moove | 2023-08 | Undisclosed | $76.0M | Mubadala Investment Company | Fintech |
| Sabi | 2023-05 | Series B | $38.0M | Norrsken22 · CommerzVentures, Proof VC, Fluent Ventures | Fintech |
| LemFi | 2023-08 | Series A | $33.0M | Left Lane Capital · Y Combinator, Zrosk, Global Founders Capital +1 | Fintech |
| Helium Health | 2023-06 | Series B | $30.0M | AXA IM Alts · Capria Ventures, Angaza Capital, Anne Wojcicki +1 | Healthtech |
| Nomba | 2023-05 | Pre-Series B | $30.0M | Base10 Partners · Helios Digital Ventures, Shopify, Partech +1 | Fintech |
| Remedial Health | 2023-08 | Series A | $12.0M | QED Investors · Ventures Platform | Healthtech |
| Terragon | 2023-07 | Series B | $9.0M | Orange Ventures · TLcom Capital, LoftyInc, Sango Capital +2 | Media & Entertainment |
| Moove | 2023-07 | Undisclosed | $8.0M | Absa Corporate and Investment Banking | Fintech |
| Traction | 2023-08 | Seed | $6.0M | Ventures Platform and Multiply Partners · P1 Ventures | Fintech |
| OnePipe | 2023-03 | Undisclosed | $4.8M | TLG Capital | Fintech |
| Zuvy | 2023-07 | Pre-seed | $4.5M | TLG Capital | Fintech |
| Emtech | 2023-08 | Seed | $4.0M | Matrix Partners India | Fintech |
| Shuttlers | 2023-04 | Undisclosed | $4.0M | Verod-Kepple | Logistics & Mobility |
| Eze | 2023-06 | Seed | $3.7M | Right Side Capital Management | E-commerce & Retail |
| Termii | 2023-06 | Pre-seed | $3.6M | Fintech Collective and Ventures Platform · Launch Africa Ventures, Nama Ventures, Aidi Ventures +3 | Enterprise & SaaS / Dev Tools |
| Haul247 | 2023-06 | Seed | $3.0M | Alitheia Capital | Logistics & Mobility |
| AltSchool Africa | 2023-04 | Undisclosed | $3.0M | Angaza Capital · Techstars | Edtech |
| Curacel | 2023-02 | Seed | $3.0M | Tencent | Fintech |
| Propel | 2023-07 | Seed | $2.8M | No Such Ventures · APX, Golden Egg Check, Future of Learning Fund | Fintech |
| Raenest | 2023-05 | Seed | $2.6M | Ventures Platform · Techstars, P1 Ventures, Ten13 VC | Fintech |
| Anchor | 2023-09 | Seed | $2.4M | Goat Capital · Rebel Fund, Y Combinator, FoundersX +1 | Fintech |
| SunFi | 2023-02 | Seed | $2.3M | Factor[e] and SCM Capital Asset Management · Voltron Capital, Ventures Platform, Sovereign Capital +1 | Cleantech & Energy |
| Shield | 2023-04 | Pre-seed | $2.1M | a16z · Kraken Ventures, Eterna Capital, Alchemy +1 | Web3 & Crypto |
| Figorr | 2023-05 | Seed | $1.5M | Atlantica Ventures | Agritech |
| MyCover.ai | 2023-07 | Pre-seed | $1.3M | Ventures Platform | Fintech |
| Jendaya | 2023-02 | Pre-seed | $1.2M | Undisclosed | E-commerce & Retail |
| Fez Delivery | 2023-03 | Seed | $1.0M | Ventures Platform · Voltron Capital, Acasia Ventures | Logistics & Mobility |
| Talstack | 2023-06 | Pre-seed | $850K | Ventures Platform | Enterprise & SaaS / Dev Tools |
| Clafiya | 2023-07 | Pre-seed | $610K | Norrsken Accelerator · Hustle Fund, Voltron Capital, Microtraction +4 | Fintech |
| PressOne Africa | 2023-02 | Pre-seed | $600K | Ventures Platform · Voltron Capital | Enterprise & SaaS / Dev Tools |
| Trade Lenda | 2023-01 | Pre-seed | $520K | Sovereign Capital | Fintech |
| PaidHR | 2023-02 | Pre-seed | $500K | Zrosk IML, Zedcrest Capital, Microtraction, Expert Dojo, Resilience 17 | Enterprise & SaaS / Dev Tools |
| House Africa | 2023-03 | Pre-seed | $400K | Future Africa · Rebel Seed Capital, SSE Angel Network, ARM Labs +3 | — |
| Storspay | 2023-04 | Accelerator | $320K | Techstars NYC | Fintech |
| Releaf | 2023-02 | Undisclosed | $250K | Pleison Capital | Agritech |
| Ivorypay | 2023-03 | Accelerator | $135K | CV Labs Accelerator | Web3 & Crypto |
| Luca | 2023-04 | Accelerator | $120K | Techstars Detroit | E-commerce & Retail |
| Xolani Health | 2023-03 | Accelerator | $120K | Techstars Tel Aviv | Healthtech |
| Oystr Finance | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Fintech |
| Towntalk | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Other / Deeptech |
| Vittas | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Fintech |
| Sidebrief | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Enterprise & SaaS / Dev Tools |
| Salad | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Fintech |
| Keza Africa | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Web3 & Crypto |
| Keble | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Proptech & Real Estate |
| CDcare | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Fintech |
| Peppa | 2023-01 | Accelerator | $120K | ARM Lagos Techstars | Fintech |
| Messenger | 2023-06 | Pre-seed | — | Nama Ventures | Logistics & Mobility |
| Chekkit | 2023-04 | Undisclosed | — | Adaverse · RTA, HoaQ, Launch Africa +1 | Healthtech |
| Famasi Africa | 2023-02 | Pre-seed | — | Microtraction · Ibrahim Bello, Nadayar Enegesi, GetEquity SPV | Healthtech |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |