V
Ventures Platform
Typical stage: Pre-Seed, Seed, Series A
About
Ventures Platform is an early-stage venture capital firm backing mission-driven founders scaling market-transforming software and fintech across Africa.
Key people
Kola AinaDotun Olowoporoku
Portfolio (12)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Myka | 2026-06 | Pre-seed | — | Lead |
| Raenest | 2025-02 | Series A | $11.0M | Participant |
| Juicyway | 2024-12 | Pre-seed | $3.0M | Participant |
| Mecho Autotech | 2023-09 | Pre-Series A | $2.4M | Participant |
| Remedial Health | 2023-08 | Series A | $12.0M | Participant |
| MyCover.ai | 2023-07 | Pre-seed | $1.3M | Lead |
| Talstack | 2023-06 | Pre-seed | $850K | Lead |
| Raenest | 2023-05 | Seed | $2.6M | Lead |
| Fez Delivery | 2023-03 | Seed | $1.0M | Lead |
| PressOne Africa | 2023-02 | Pre-seed | $600K | Lead |
| SunFi | 2023-02 | Seed | $2.3M | Participant |
| Shekel Mobility | 2023-01 | Pre-seed | $1.9M | Lead |
| Raenest | 2022-05 | Pre-Seed | $700K | Lead |
| Brass | 2021-10 | Seed | $1.7M | Lead |
| Trove | 2019-12 | Seed | $120K | Participant |
| PiggyVest | 2018-05 | Seed | $1.1M | Participant |
| Paystack | 2016-08 | Seed | $1.3M | Participant |
Source: Condia Funding Tracker