Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| Shield | Apr 2023 | Pre-seed | $2.1M | a16z · Kraken Ventures, Eterna Capital, Alchemy +1 | Web3 & Crypto |
| Thepeer | Jun 2022 | Seed | $2.1M | Raba Partnership | Fintech |
| Afropolitan | Jun 2022 | Pre-seed | $2.1M | Balaji Srinivasan | Web3 & Crypto |
| Klasha | Jun 2022 | Seed | $2.1M | Amex Ventures | Fintech |
| Bankly | Mar 2021 | Seed | $2.1M | Vault · Rising Tide Africa, Plug and Play, Chrissy Levett | Fintech |
| Tomato Jos | May 2026 | Growth | $2.0M | Sabou Capital | Agritech |
| Beacon Power Services | 2026 | Undisclosed | $2.0M | Undisclosed | Cleantech & Energy |
| Axmed | May 2024 | Seed | $2.0M | Founderful Ventures | Healthtech |
| Klasha | Oct 2024 | Undisclosed | $2.0M | Expert Dojo, Alumni Ventures, Practical VC, Breega, My Asia VC | Fintech |
| Axmed | May 2024 | Undisclosed | $2.0M | Founderful Ventures | Healthtech |
| Bujeti | Dec 2023 | Seed | $2.0M | Y Combinator · Entrée Capital, Voltron Capital, Kima Ventures +4 | Fintech |
| Itana | Sep 2023 | Pre-seed | $2.0M | LocalGlobe · Future Africa, Pronomos Capital | Enterprise & SaaS / Dev Tools |
| Pivo | Nov 2022 | Seed | $2.0M | Percursor Ventures | Fintech |
| Grey | Aug 2022 | Seed | $2.0M | Undisclosed | Fintech |
| Zazuu | Jul 2022 | Undisclosed | $2.0M | Launch Africa | Fintech |
| Kibo School | Jun 2022 | Seed | $2.0M | Neo | Edtech |
| Topship | May 2022 | Seed | $2.0M | Flexport | Logistics & Mobility |
| Kwik Delivery | Mar 2022 | Series A | $2.0M | XBTO Ventures | Logistics & Mobility |
| Mono | Feb 2021 | Seed | $2.0M | Y Combinator, Entrée Capital, Lateral Capital +1 | Fintech |
| Sparkle | Aug 2020 | Pre-Seed | $2.0M | — | Fintech |
| Shekel Mobility | Jan 2023 | Pre-seed | $1.9M | Ventures Platform · Y Combinator, Voltron Capital, Zedcrest | Fintech |
| Renda | May 2024 | Pre-seed | $1.9M | Ingressive Capital · Magic Fund, Vastly Valuable Ventures, Techstars Toronto +4 | Fintech |
| Fix45 | Sep 2023 | Pre-seed | $1.9M | Launch Africa Ventures | Logistics & Mobility |
| Nestcoin | Sep 2023 | Undisclosed | $1.9M | Hashed Emergent · Adaverse, Alter Global, CMT Digital +3 | Web3 & Crypto |
| Agriarche | Jun 2026 | Growth | $1.8M | Cascador | Agritech |
| PaidHR | Jun 2025 | Seed | $1.8M | Accion Venture Lab · Zrosk, Chui Ventures, Zedcrest Capital | Enterprise & SaaS / Dev Tools |
| Sendbox | Oct 2021 | Seed | $1.8M | 4DX Ventures · Y Combinator, Enza Capital, FJ Labs +2 | Logistics & Mobility |
| BFREE | Jan 2022 | Pre-Series A | $1.7M | Octerra Capital | Fintech |
| Brass | Oct 2021 | Seed | $1.7M | Ventures Platform · Acuity Ventures, Hustle Fund, Uncovered Fund +1 | Fintech |
| Bitmama | Sep 2022 | Pre-seed | $1.6M | Unicorn Growth Capital | Web3 & Crypto |
| Billboxx | Dec 2024 | Pre-seed | $1.6M | Norrsken Accelerator, Kaleo Ventures, 54 Collective, P2Vest | Fintech |
| Intron Health | Jul 2024 | Pre-seed | $1.6M | Microtraction · Plug, Play Ventures, Jaza Rift Ventures +6 | Healthtech |
| Kuda | Sep 2019 | Pre-Seed | $1.6M | — | Fintech |
| Accrue | Jan 2025 | Seed | $1.6M | Lattice Fund · Kraynos Capital, LAVA, Maven 11 +1 | Fintech |
| Codar Tech Africa | Jul 2026 | Seed | $1.5M | KWE4 Africa Venture Studio | Edtech |
| Koolboks | Jun 2026 | Undisclosed | $1.5M | Cascador | Cleantech & Energy |
| Rasad Nigeria | Feb 2026 | Growth | $1.5M | Sahel Capital | Agritech |
| Sycamore | May 2025 | Debt | $1.5M | — | Fintech |
| Cutstruct | May 2025 | Seed | $1.5M | CRE VC · Techstars, E3 Capital, Zedcrest | Proptech & Real Estate |
| Cleva | Jan 2024 | Pre-seed | $1.5M | 1984 Ventures · FirstCheck Africa, The Raba Partnership, Byld Ventures | Fintech |
| Cleva | Jan 2024 | Pre-seed | $1.5M | 1984 Ventures · Y Combinator, FirstCheck Africa, The Raba Partnership +1 | Fintech |
| Figorr | May 2023 | Seed | $1.5M | Atlantica Ventures | Agritech |
| Youverify | Aug 2022 | Seed | $1.5M | Orange Digital Ventures and LoftyInc Capital | Fintech |
| Etap | Apr 2022 | Pre-seed | $1.5M | Mobility 54 | Fintech |
| Yep! | Mar 2022 | Pre-seed | $1.5M | GreenHouse Capital | Fintech |
| OkHi | Dec 2021 | Seed Extension | $1.5M | Chapel Hill Denham · EXFI, Olugbenga Agboola | Fintech |
| Chaka | Jul 2021 | Pre-Seed | $1.5M | Breyer Capital · 4DX Ventures, Future Africa, Musha Ventures +2 | Fintech |
| OkHi | Nov 2020 | Seed | $1.5M | Founders Factory Africa · Interswitch, Betatron | Fintech |
| Platos | May 2025 | Pre-seed | $1.4M | Google for Startups · Invest International, angel investors from Google, Tesla +1 | Healthtech |
| Ayoken | May 2022 | Pre-seed | $1.4M | Founders Factory Africa | Media & Entertainment |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |