Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| M-KOPA | Oct 2017 | Growth | $10.0M | FinDev Canada · CDC Group | Fintech |
| Flutterwave | May 2016 | Seed | $10.0M | Y Combinator · Greycroft, Green Visor | Fintech |
| Branch | Mar 2016 | Series A | $9.2M | Andreessen Horowitz | Fintech |
| Chowdeck | Aug 2025 | Series A | $9.0M | Novastar Ventures | Logistics & Mobility |
| SeamlessHR | Jan 2025 | Undisclosed | $9.0M | Helios Digital Ventures · Gates Foundation | Fintech |
| UXLINK | Mar 2024 | Undisclosed | $9.0M | OKX Ventures · Web3Port Foundation, Manifold, UOB Venture +8 | Web3 & Crypto |
| Terragon | Jul 2023 | Series B | $9.0M | Orange Ventures · TLcom Capital, LoftyInc, Sango Capital +2 | Media & Entertainment |
| Luno | Sep 2017 | Series B | $9.0M | Balderton Capital · AlphaCode, Digital Currency Group | Web3 & Crypto |
| Paga | Jun 2012 | Series A | $9.0M | Adlevo Capital · Omidyar Network, Capricorn Investment Group | Fintech |
| Zone | Mar 2024 | Seed | $8.5M | Flourish Ventures, TLcom Capital | Fintech |
| Kippa | Sep 2022 | Seed | $8.4M | Goodwater Capital | Fintech |
| Lidya | Jul 2021 | Pre-Series B | $8.3M | Alitheia Capital · Accion Venture Lab, Bamboo Capital Partners, Flourish Ventures | Fintech |
| Max | May 2026 | Growth | $8.0M | Triple Jump | Logistics & Mobility |
| Waza | Aug 2024 | Seed | $8.0M | Y Combinator · Heirloom VC, Olive Tree Capital, Byld Ventures +3 | Fintech |
| Moove | Jul 2023 | Undisclosed | $8.0M | Absa Corporate and Investment Banking | Fintech |
| Nairagram | Feb 2026 | Growth | $7.4M | Institutional investors | Fintech |
| d.light | Feb 2024 | Undisclosed | $7.4M | Chapel Hill Denham | Cleantech & Energy |
| Swoop | Apr 2026 | Seed | $7.3M | Undisclosed · SOMA Capital, Long Journey, Variant +1 | Fintech |
| Shekel Mobility | Nov 2023 | Seed | $7.0M | Ventures Platform, MaC VC | Fintech |
| Smile ID | Jul 2021 | Series A | $7.0M | Costanoa Ventures · CRE Venture Capital, LocalGlobe, Future Africa +6 | Fintech |
| Nestcoin | Feb 2022 | Pre-seed | $6.5M | Distributed Global | Web3 & Crypto |
| Kulipa | Apr 2026 | Seed | $6.2M | Flourish Ventures, 1kx · White Star Capital, Fabric Ventures | Web3 & Crypto |
| Traction | Aug 2023 | Seed | $6.0M | Ventures Platform and Multiply Partners · P1 Ventures | Fintech |
| Maplerad | Oct 2022 | Seed | $6.0M | Valar Ventures | Fintech |
| Stitch | Feb 2021 | Seed | $6.0M | CRE Venture Capital · Raba Partnership, Firstminute Capital | Fintech |
| Hyperbridge | Apr 2025 | Seed | $5.5M | Polkadot Ecosystem Fund | Web3 & Crypto |
| Pastel | Aug 2022 | Seed | $5.5M | TLcom Capital | Fintech |
| Moniepoint | Mar 2019 | Series A | $5.5M | Quantum Capital Partners | Fintech |
| ThankUCash | Jan 2022 | Seed | $5.3M | 500 Global | Fintech |
| Moove | Jun 2020 | Seed | $5.2M | — | Fintech |
| OnePort365 | Apr 2022 | Seed | $5.0M | Mobility 54 | — |
| Carbon | Mar 2019 | Debt | $5.0M | — | Fintech |
| OnePipe | Mar 2023 | Undisclosed | $4.8M | TLG Capital | Fintech |
| Seamfix | May 2024 | Undisclosed | $4.5M | Alitheia IDF | Fintech |
| Zuvy | Jul 2023 | Pre-seed | $4.5M | TLG Capital | Fintech |
| Sycamore | Mar 2026 | Commercial Paper | $4.3M | — | Fintech |
| Duplo | Aug 2022 | Seed | $4.3M | Liquid2 Ventures | Fintech |
| Carrot | May 2025 | Seed | $4.2M | MaC Venture Capital · Authentic Ventures | Fintech |
| Busha | Nov 2021 | Seed | $4.2M | Jump Capital · Cadenza Ventures, CMT Digital, GreenHouse Capital +2 | Web3 & Crypto |
| Payhippo | Mar 2025 | Pre-Series A | $4.0M | EchoVC · Shell's All On | Fintech |
| Emtech | Aug 2023 | Seed | $4.0M | Matrix Partners India | Fintech |
| Shuttlers | Apr 2023 | Undisclosed | $4.0M | Verod-Kepple | Logistics & Mobility |
| Bumpa | Oct 2022 | Seed | $4.0M | Base10 Partners | E-commerce & Retail |
| Kaltani | May 2022 | Seed | $4.0M | Undisclosed | Cleantech & Energy |
| Earnipay | Feb 2022 | Seed | $4.0M | Canaan | Fintech |
| Casava | Feb 2022 | Undisclosed | $4.0M | Tiger Global | Fintech |
| Smile ID | Apr 2019 | Seed | $4.0M | 500 Startups, Beta Ventures | Fintech |
| Luno | Jul 2015 | Series A | $4.0M | Venturra Capital · Digital Currency Group | Web3 & Crypto |
| Eze | Jun 2023 | Seed | $3.7M | Right Side Capital Management | E-commerce & Retail |
| Sudo Africa | Mar 2022 | Pre-seed | $3.7M | Global Founders Capital | Fintech |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |