Rounds by year and sector, the biggest raises, and acquisitions across Nigerian tech. All figures are disclosed-round data; undisclosed rounds are excluded from totals.
| Company | Amount | Stage | Yr | Lead investor |
|---|---|---|---|---|
| OPay | $400.0M | Series C | 2021 | SoftBank Vision Fund 2 |
| Jumia | $326.0M | Series C | 2016 | Goldman Sachs |
| Moove | $250.0M | Series C | 2026 | Mubadala Investment Company |
| Flutterwave | $250.0M | Series D | 2022 | B Capital Group |
| Airtel Mobile Commerce Nigeria Limited | $200.0M | PIPE | 2021 | TPG Rise Fund |
| Interswitch | $200.0M | Private Equity | 2019 | Visa |
| Branch | $170.0M | Series C | 2019 | Foundation Capital |
| Interswitch | $170.0M | Private Equity | 2010 | Helios Investment Partners |
| Jumia | $150.0M | Series C | 2014 | — |
| OPay | $120.0M | Series B | 2019 | Meituan |
| Moniepoint | $110.0M | Series C | 2024 | Development Partners International (DPI) |
| Interswitch | $110.0M |
| Target | Year | Acquirer | Details |
|---|---|---|---|
| Wealth8 | 2026 | LemFi | UK wealthtech and investment manager providing access to global funds for the African diaspora. |
| Pillar | 2025 | LemFi | UK cross-border credit scoring platform for immigrants. |
| Thepeer | 2024 | Chipper Cash | Tech infrastructure asset acquisition following liquidation. |
| Umba | 2024 | FairMoney | Strategic digital bank acquisition attempt across West Africa. |
| Vella Finance | 2024 | Carbon | Acquired to bolster SME business banking and cross-border trade offerings. |
| Koree | 2024 | Duplo | Francophone Africa cashback and trade tech company acquired to drive expansion. |
| Payday | 2024 | Bitmama | Acquired customer and asset base of cross-border neobank Payday. |
| ORDA | 2024 | Moniepoint | Restaurant management software and point-of-sale operating system. |
| Brass | 2024 | Paystack | Paystack led a consortium including PiggyVest, Ventures Platform, and P1 Ventures to acquire SME banking startup Brass. Brass ceased independent operations in June 2026, migrating customers to Paystack MFB. |
| Paga (Strategic Partnership & Asset Integration) | 2024 | Onafriq | Deepened cross-border remittance clearing agreements. |
| Appruve | 2023 | Smile ID | Pan-African identity verification provider acquired to expand coverage into Francophone Africa. |
| PayLater (Ghana) |
| Company | Date | Stage | Amount▼ | Investors (lead + others) | Sector |
|---|---|---|---|---|---|
| Onafriq | 2022-06 | Series C | $100.0M | Adamaius Capital Partners | Fintech |
| Moniepoint | 2022-08 | Pre-Series C | $50.0M | QED Investors | Fintech |
| Moove | 2022-06 | Undisclosed | $20.0M | British International Investment | Fintech |
| Umba | 2022-04 | Series A | $15.0M | Costanoa Ventures | Fintech |
| ZirooPay | 2022-04 | Series A | $11.4M | Zrosk Investment Management | Fintech |
| Carepoint | 2022-05 | Undisclosed | $10.0M | TRB Advisors | Healthtech |
| Afriex | 2022-04 | Series A | $10.0M | Sequoia Capital China | Fintech |
| Pastel | 2022-08 | Seed | $5.5M | TLcom Capital | Fintech |
| OnePort365 | 2022-04 | Seed | $5.0M | Mobility 54 | — |
| Kaltani | 2022-05 | Seed | $4.0M | Undisclosed | Cleantech & Energy |
| Indicina | 2022-06 | Seed | $3.0M | Target Global | Fintech |
| ImaliPay | 2022-04 | Seed | $3.0M | Leonnis Investments | Fintech |
| Prembly | 2022-05 | Seed | $2.8M | MaC Venture Capital | Fintech |
| Beacon Power Services | 2022-08 | Seed | $2.7M | Seedstars Africa Ventures | Cleantech & Energy |
| Ubenwa | 2022-07 | Pre-seed | $2.5M | Radical Ventures | Healthtech |
| BetaStore | 2022-05 | Pre-Series A | $2.5M | 500 Global | E-commerce & Retail |
| Thepeer | 2022-06 | Seed | $2.1M | Raba Partnership | Fintech |
| Afropolitan | 2022-06 | Pre-seed | $2.1M | Balaji Srinivasan | Web3 & Crypto |
| Klasha | 2022-06 | Seed | $2.1M | Amex Ventures | Fintech |
| Zazuu | 2022-07 | Undisclosed | $2.0M | Launch Africa | Fintech |
| Kibo School | 2022-06 | Seed | $2.0M | Neo | Edtech |
| Topship | 2022-05 | Seed | $2.0M | Flexport | Logistics & Mobility |
| Youverify | 2022-08 | Seed | $1.5M | Orange Digital Ventures and LoftyInc Capital | Fintech |
| Etap | 2022-04 | Pre-seed | $1.5M | Mobility 54 | Fintech |
| Ayoken | 2022-05 | Pre-seed | $1.4M | Founders Factory Africa | Media & Entertainment |
| Healthtracka | 2022-06 | Seed | $1.2M | Hustle Fund, Ingressive Capital | Healthtech |
| Hashgreed | 2022-07 | Pre-seed | $1.0M | Undisclosed | Media & Entertainment |
| Norebase | 2022-05 | Pre-seed | $1.0M | Samurai Incubate | Enterprise & SaaS / Dev Tools |
| Hello Tractor | 2022-05 | Undisclosed | $1.0M | Heifer International | Agritech |
| Simpu | 2022-04 | Pre-seed | $1.0M | Undisclosed | Enterprise & SaaS / Dev Tools |
| Stakefair | 2022-07 | Pre-seed | $670K | Adaverse | Web3 & Crypto |
| ShopEX | 2022-06 | Pre-seed | $635K | HAVAÍC | E-commerce & Retail |
| Swipe | 2022-07 | Pre-seed | $500K | Undisclosed | Fintech |
| Vesti | 2022-06 | Pre-seed | $500K | Oxygen Group | Fintech |
| Syarpa | 2022-04 | Pre-seed | $500K | CrossFund, FirstFounders Inc | Fintech |
| Bridgecard | 2022-05 | Pre-seed | $440K | ABV Fund, Ingressive Capital et al | Fintech |
| 9jacodekids | 2022-04 | Seed | $350K | Bolaji Balogun | Edtech |
| VeendHQ | 2022-06 | Pre-seed | $330K | Magic Fund | Fintech |
| Evolutics | 2022-08 | Pre-seed | $250K | Mercurial Advisory | Enterprise & SaaS / Dev Tools |
| CreditChek | 2022-07 | Pre-seed | $240K | Atom Capital | Fintech |
| Risé.ng | 2022-04 | Pre-seed | $150K | Undisclosed | Edtech |
| MyCover.ai | 2022-06 | Accelerator | $120K | Techstars Toronto | Fintech |
| Gigmile | 2022-06 | Accelerator | $120K | Techstars Toronto | Fintech |
| Glade | 2022-06 | Accelerator | $120K | Techstars Toronto | Fintech |
| truQ | 2022-06 | Accelerator | $120K | Techstars Toronto | Logistics & Mobility |
| Blackcopper | 2022-06 | Accelerator | $120K | Techstars Toronto | Fintech |
| CredPal | 2022-06 | Undisclosed | — | The Cairo Angels Syndicate Fund (CASF) | Fintech |
| Kwaba | 2022-05 | Pre-seed | — | Undisclosed | Proptech & Real Estate |
| Hadada | 2022-05 | Pre-seed | — | Cf2 | Fintech |
| Sycamore | 2022-04 | Seed | — | White Hibiscus Capital | Fintech |
| Private Equity |
| 2022 |
| LeapFrog Investments |
| Moove | $105.0M | Pre-Series B | 2022 | Speedinvest |
| Husk Power | $103.0M | Series D | 2023 | STOA Infra & Energy |
| Moove | $100.0M | Series B | 2024 | Uber |
| Onafriq | $100.0M | Series C | 2022 | Adamaius Capital Partners |
| PalmPay | $100.0M | Series A | 2021 | Chuangshi Capital |
| Chipper Cash | $100.0M | Series C | 2021 | SVB Capital |
| Airtel Mobile Commerce Nigeria Limited | $100.0M | Secondary | 2021 | Mastercard |
| Moove | $76.0M | Undisclosed | 2023 | Mubadala Investment Company |
| M-KOPA | $75.0M | Growth | 2022 | Generation Investment Management |
| Branch | $70.0M | Series B | 2018 | Trinity Ventures |
| ThriveAgric | $56.4M | Undisclosed | 2022 | Local commercial banks |
| Stitch | $55.0M | Series B | 2025 | CRE Venture Capital |
| M-KOPA | $55.0M | Series E | 2023 | Sumitomo Corporation |
| 2023 |
| FairMoney |
| Acquired credit asset portfolio for regional expansion. |
| Chaka | 2023 | Rise | Acquired SEC-licensed stock trading platform Chaka. |
| Finja | 2023 | OPay | Pakistani fintech entity acquired for Asian cross-border expansion. |
| Tunnel | 2023 | Prembly | Acquired data infrastructure startup Tunnel. |
| Crypto.com payment processing | 2022 | Checkout.com | Acquired Crypto.com's payment technology and team for undisclosed amount. |
| Woven Finance | 2022 | Hydrogen | Hydrogen acquired Woven Finance to strengthen its payment switching/processing. |
| Orchestrate | 2022 | Bloc | Acquired payment orchestration and card switching startup to enhance payment processing depth. |
| Medshare | 2021 | Helium Health | East African healthcare technology provider acquired to expand regional presence. |
| Sendwave | 2021 | Zepz | Acquired Sendwave for approximately $500 million to expand its African remittance corridors. |
| Ekata | 2021 | Mastercard | Acquired identity verification company Ekata for undisclosed amount. |
| Plaid | 2021 | Visa | Visa agreed to acquire financial data aggregator Plaid for $5.3 billion but the deal was called off in Jan 2021 following DOJ antitrust concerns. |
| Green Lion | 2021 | TradeDepot | Ghanaian FMCG supply chain distribution platform. |
| Locusnine | 2021 | Verto | Software engineering company acquired to boost enterprise product build out. |
| Savl | 2021 | PiggyVest | Assets acquired to bolster digital wealth tools. |
| Paystack | 2020 | Stripe | Acquired for over $200 million. Paystack continues operating in Africa under The Stack Group (2026 restructuring). |
| Careem | 2020 | Uber | Acquired Middle Eastern ride-hailing company Careem for $3.1 billion. |
| Postmates | 2020 | Uber | Acquired food delivery company Postmates for $2.65 billion. |
| Beyond Limits / Beyonic | 2020 | Onafriq | Acquired East African enterprise payment platform during early scaling phase. |
| Honey | 2019 | PayPal | Acquired shopping and rewards platform Honey for approximately $4 billion. |
| Nets | 2019 | Mastercard | Acquired 75% stake in Danish payment processor Nets for ~$3.2 billion. |
| Diamond Bank | 2019 | Access Holdings | Merged into Access Bank to scale retail customer base. |
| eClat Healthcare | 2019 | Interswitch | Healthtech platform integration for healthcare payments. |
| iZettle | 2018 | PayPal | Acquired European POS company iZettle for $2.2 billion. |
| Appsynergies | 2018 | Paga | Acquired software development asset base. |
| Vocalink | 2017 | Mastercard | Acquired UK-based payment systems operator Vocalink for ~$920 million. |
| Vanso | 2016 | Interswitch | Mobile financial services and messaging provider. |
| Xoom | 2015 | PayPal | Acquired international remittance company Xoom for $890 million. |