F
Future Africa
Portfolio (7)
Deals
| Company | Date | Stage | Amount | Role |
|---|---|---|---|---|
| Juicyway | 2024-12 | Pre-seed | $3.0M | Participant |
| Moove | 2024-03 | Series B | $100.0M | Participant |
| Smile ID | 2023-02 | Series B | $20.0M | Participant |
| Itana | 2023-09 | Pre-seed | $2.0M | Participant |
| House Africa | 2023-03 | Pre-seed | $400K | Lead |
| Mecho Autotech | 2022-02 | Seed | $2.1M | Lead |
| Chaka | 2021-07 | Pre-Seed | $1.5M | Participant |
| Smile ID | 2021-07 | Series A | $7.0M | Participant |
Source: Condia Funding Tracker